2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 3
BARBAGALLO RACEWAY : MAY 22 - 24

Date: 23/05/15
Event: Q05
Weather: Sunny - Temp: 21.8C
Track: Dry - Temp: 25.0C
PRODUCTION
Qualifying 2
PROVISIONAL SPLIT TIMES
Started at: 11:28:46
Laps: 20 Min
Starters: 15
Printed at: 11:52
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
11 Justin HALL (NSW) (3rd) 66 Hayden SPINKS (NSW) (4th)
1 33.518 52.414 1:25.932 1 29.233 53.618 1:22.851
2 18.820 52.837 1:11.657 2 18.308 53.026 1:11.334
3 18.912 52.710 1:11.622 3 18.498 52.545 1:11.043
4 18.132 52.611 1:10.743 4 18.311 52.521 1:10.832
5 18.178 51.762 1:09.940 5 18.406 52.703 1:11.109
6 18.005 51.422 1:09.427 6 18.327 52.203 1:10.530
7 18.181 52.091 1:10.272 7 18.179 52.534 1:10.713
8 18.017 51.687 1:09.704 8 18.110 52.364 1:10.474
9 20.591 1:21.742 1:42.333 9 18.110 52.052 1:10.162
10 1:51.594 52.836 2:44.430 10 18.529 53.442 1:11.971
11 18.431 52.294 1:10.725 11 18.066 52.610 1:10.676
12 18.218 52.200 1:10.418 12 21.320 1:28.800 1:50.120
  13 53.496 52.138 1:45.634
21 Ilish ROSS (NSW) (8th) 14 18.163 51.864 1:10.027
1 41.401 58.431 1:39.832  
2 20.154 56.039 1:16.193 67 Hayley GREEN (WA) (10th)
3 19.349 55.107 1:14.456 1 45.837 57.055 1:42.892
4 19.215 54.962 1:14.177 2 19.471 55.893 1:15.364
5 19.349 54.983 1:14.332 3 19.451 55.811 1:15.262
6 19.120 55.272 1:14.392 4 19.223 54.795 1:14.018
7 19.168 54.617 1:13.785 5 19.577 1:17.402 1:36.979
8 18.948 54.619 1:13.567 6 1:30.369 56.103 2:26.472
9 19.079 54.583 1:13.662 7 19.074 55.328 1:14.402
10 18.755 53.951 1:12.706 8 18.851 54.448 1:13.299
11 18.711 53.648 1:12.359 9 19.198 54.609 1:13.807
12 18.873 54.278 1:13.151 10 19.011 55.373 1:14.384
13 19.090 54.401 1:13.491 11 18.919 55.144 1:14.063
14 19.016 53.637 1:12.653 12 19.051 54.800 1:13.851
15 18.760 53.845 1:12.605 13 19.176 1:15.362 1:34.538
16 18.739 53.526 1:12.265  
  71 Lara MARAIS (WA) (9th)
24 Lachlan HICKEY (WA) (7th) 1 39.312 56.890 1:36.202
1 58.850 56.180 1:55.030 2 19.236 55.569 1:14.805
2 19.032 53.920 1:12.952 3 19.010 54.953 1:13.963
3 19.353 55.569 1:14.922 4 19.435 54.483 1:13.918
4 18.778 54.169 1:12.947 5 19.143 54.348 1:13.491
5 18.878 54.032 1:12.910 6 19.048 55.422 1:14.470
6 18.523 53.776 1:12.299 7 19.008 6:00.732 6:19.740
7 18.699 55.029 1:13.728 8 36.809 55.535 1:32.344
8 18.793 54.823 1:13.616 9 18.818 54.743 1:13.561
9 18.577 53.389 1:11.966 10 19.166 54.250 1:13.416
10 18.485 53.538 1:12.023 11 18.798 54.172 1:12.970
   
25 Leslie McGRATH (WA) (13th) 90 Daniel WILSON (WA) (11th)
1 34.523 58.951 1:33.474 1 43.310 57.902 1:41.212
2 20.139 57.904 1:18.043 2 19.079 55.801 1:14.880
3 20.022 57.409 1:17.431 3 19.198 55.620 1:14.818
4 19.708 56.668 1:16.376 4 19.129 54.878 1:14.007
5 19.668 57.937 1:17.605 5 18.723 55.094 1:13.817
6 19.839 56.780 1:16.619 6 18.961 54.647 1:13.608
7 19.594 57.227 1:16.821 7 18.875 55.281 1:14.156
8 19.789 57.118 1:16.907 8 18.933 56.922 1:15.855
9 19.684 57.387 1:17.071 9 19.186 54.646 1:13.832
10 19.557 56.488 1:16.045 10 18.937 54.998 1:13.935
11 19.637 59.047 1:18.684 11 19.089 1:22.776 1:41.865
   
26 Sophie FOX (WA) (14th) 91 Rod SHEPHEARD (WA) (12th)
1 59.370 1:00.365 1:59.735 1 45.876 57.007 1:42.883
2 20.756 58.115 1:18.871 2 19.726 56.280 1:16.006
3 20.614 57.730 1:18.344 3 19.280 56.043 1:15.323
4 20.431 57.099 1:17.530 4 19.256 55.921 1:15.177
5 20.564 57.421 1:17.985 5 19.214 56.466 1:15.680
6 20.108 1:27.685 1:47.793 6 19.114 56.187 1:15.301
7 45.200 57.303 1:42.503 7 19.186 55.748 1:14.934
8 20.163 57.030 1:17.193 8 19.173 55.296 1:14.469
  9 19.234 1:18.469 1:37.703
27 Lachlan KEOGH (WA) (6th) 10 39.662 55.866 1:35.528
1 44.384 54.675 1:39.059 11 19.017 55.263 1:14.280
2 18.815 53.486 1:12.301 12 19.194 55.730 1:14.924
3 19.013 55.392 1:14.405 13 19.556 55.346 1:14.902
4 18.986 54.064 1:13.050 14 19.356 55.956 1:15.312
5 18.845 54.529 1:13.374  
6 18.536 54.819 1:13.355 93 Drew SELLS (WA) (1st)
7 18.987 53.896 1:12.883 1 27.696 53.617 1:21.313
8 18.754 54.023 1:12.777 2 17.942 52.181 1:10.123
9 18.766 53.030 1:11.796 3 18.076 51.930 1:10.006
10 18.618 53.441 1:12.059 4 17.892 51.892 1:09.784
  5 17.672 1:16.203 1:33.875
48 Tim BOUJOS (WA) (2nd) 6 25.980 52.293 1:18.273
1 29.928 53.320 1:23.248 7 17.680 52.296 1:09.976
2 17.778 52.056 1:09.834 8 18.048 53.525 1:11.573
3 17.852 51.851 1:09.703 9 17.776 51.768 1:09.544
4 17.701 51.723 1:09.424 10 17.830 52.857 1:10.687
5 17.621 51.460 1:09.081 11 17.815 51.647 1:09.462
6 17.995 51.209 1:09.204 12 17.713 51.793 1:09.506
7 18.843 2:38.249 2:57.092 13 17.750 51.847 1:09.597
8 32.420 54.026 1:26.446 14 17.638 51.641 1:09.279
9 18.012 51.836 1:09.848 15 17.869 51.480 1:09.349
  16 17.619 51.424 1:09.043
   
  94 Michelle MARAIS (WA) (15th)
  1 40.553 55.452 1:36.005
  2 18.575 1:53.081 2:11.656
   
  98 Josh McHENRY (VIC) (5th)
  1 32.140 57.157 1:29.297
  2 19.031 55.399 1:14.430
  3 19.125 55.358 1:14.483
  4 19.125 54.471 1:13.596
  5 18.899 54.387 1:13.286
  6 18.635 54.919 1:13.554
  7 18.959 1:14.961 1:33.920
  8 29.956 55.955 1:25.911
  9 18.624 54.084 1:12.708
  10 18.525 54.255 1:12.780
  11 18.384 53.418 1:11.802
  12 19.126 53.950 1:13.076
  13 18.494 53.689 1:12.183
  14 18.323 53.357 1:11.680
  15 18.284 53.252 1:11.536

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams